JungByungGi

라벨링 데이터 추가

Showing 403 changed files with 175 additions and 0 deletions
1 +1 0.703906 0.633333 0.132812 0.395833 0.5
1 +1 0.422656 0.627083 0.164062 0.395833 0.5
1 +1 0.196094 0.640625 0.185938 0.406250 0.5
1 +0 0.254688 0.676042 0.200000 0.410417 0.5
1 +0 0.429688 0.684375 0.165625 0.389583 0.5
1 +0 0.616406 0.703125 0.142187 0.406250 0.5
1 +2 0.627344 0.690625 0.151562 0.468750 0.5
1 +2 0.419531 0.669792 0.145313 0.414583 0.5
...\ No newline at end of file ...\ No newline at end of file
1 +4 0.321875 0.557292 0.196875 0.593750 0.5
1 +4 0.521094 0.579167 0.151562 0.641667 0.5
1 +4 0.703125 0.593750 0.187500 0.662500 0.5
1 +3 0.598437 0.567708 0.150000 0.614583 0.5
1 +3 0.508594 0.580208 0.201563 0.597917 0.5
1 +3 0.243750 0.568750 0.193750 0.541667 0.5
1 +1 0.107031 0.659375 0.164062 0.389583 0.5
2 +3 0.335938 0.568750 0.193750 0.591667 0.5
1 +1 0.353906 0.645833 0.164062 0.379167 0.5
2 +3 0.584375 0.570833 0.181250 0.570833 0.5
1 +1 0.511719 0.678125 0.126562 0.389583 0.5
2 +3 0.742188 0.580208 0.168750 0.581250 0.5
1 +1 0.517188 0.677083 0.125000 0.391667 0.5
2 +4 0.762500 0.554167 0.181250 0.633333 0.5
1 +1 0.407813 0.673958 0.146875 0.389583 0.5
2 +4 0.657031 0.563542 0.167187 0.631250 0.5
...\ No newline at end of file ...\ No newline at end of file
1 +1 0.182031 0.671875 0.185938 0.385417 0.5
2 +4 0.425781 0.575000 0.201563 0.616667 0.5
1 +4 0.214062 0.556250 0.215625 0.587500 0.5
2 +0 0.435156 0.679167 0.148438 0.420833 0.5
1 +4 0.410156 0.576042 0.154688 0.618750 0.5
2 +0 0.625781 0.680208 0.157812 0.393750 0.5
1 +4 0.546094 0.569792 0.160938 0.627083 0.5
2 +0 0.756250 0.691667 0.200000 0.420833 0.5
1 +2 0.098437 0.659375 0.159375 0.372917 0.5
2 +4 0.286719 0.550000 0.173437 0.629167 0.5
3 +1 0.498437 0.656250 0.143750 0.408333 0.5
1 +2 0.210156 0.656250 0.182812 0.400000 0.5
2 +4 0.407031 0.556250 0.173437 0.600000 0.5
3 +1 0.635156 0.673958 0.167187 0.406250 0.5
1 +2 0.351562 0.656250 0.131250 0.404167 0.5
2 +4 0.552344 0.568750 0.207813 0.608333 0.5
3 +1 0.775000 0.673958 0.131250 0.402083 0.5
1 +2 0.363281 0.657292 0.132812 0.422917 0.5
2 +4 0.557031 0.557292 0.192188 0.618750 0.5
3 +3 0.785156 0.560417 0.154688 0.579167 0.5
1 +2 0.254688 0.688542 0.156250 0.406250 0.5
2 +4 0.452344 0.576042 0.139063 0.602083 0.5
3 +3 0.678906 0.586458 0.151562 0.597917 0.5
1 +2 0.085156 0.677083 0.157812 0.383333 0.5
2 +4 0.280469 0.579167 0.179688 0.625000 0.5
3 +3 0.500781 0.598958 0.167187 0.577083 0.5
1 +coffee_can
2 +demiso_can
3 +coke_can
4 +toreta_bottle
5 +bori_bottle
1 +1 0.676562 0.528125 0.115625 0.335417 0.6
1 +1 0.411719 0.534375 0.142187 0.310417 0.6
1 +1 0.250000 0.547917 0.146875 0.337500 0.6
1 +0 0.394531 0.558333 0.117188 0.337500 0.6
1 +0 0.626563 0.546875 0.140625 0.343750 0.6
1 +0 0.773438 0.535417 0.112500 0.366667 0.6
1 +2 0.746875 0.558333 0.146875 0.350000 0.6
1 +2 0.442188 0.564583 0.171875 0.337500 0.6
1 +2 0.225781 0.564583 0.145313 0.366667 0.6
1 +4 0.281250 0.476042 0.178125 0.581250 0.6
1 +4 0.453906 0.448958 0.189062 0.552083 0.6
1 +4 0.678906 0.470833 0.176563 0.537500 0.6
1 +4 0.571875 0.496875 0.178125 0.522917 0.6
1 +3 0.371094 0.478125 0.217188 0.522917 0.6
1 +3 0.144531 0.488542 0.182812 0.535417 0.6
1 +3 0.129688 0.503125 0.184375 0.489583 0.6
2 +1 0.446094 0.536458 0.126562 0.352083 0.6
1 +3 0.346094 0.472917 0.179688 0.491667 0.6
2 +1 0.640625 0.544792 0.146875 0.306250 0.6
1 +3 0.521094 0.482292 0.170313 0.493750 0.6
2 +1 0.818750 0.531250 0.134375 0.345833 0.6
1 +1 0.507812 0.548958 0.118750 0.331250 0.6
2 +4 0.718750 0.454167 0.193750 0.508333 0.6
1 +1 0.296094 0.547917 0.135937 0.341667 0.6
2 +4 0.492969 0.453125 0.179688 0.506250 0.6
1 +1 0.057813 0.571875 0.112500 0.343750 0.6
2 +4 0.250000 0.468750 0.175000 0.541667 0.6
1 +0 0.052344 0.575000 0.101562 0.370833 0.6
2 +4 0.259375 0.462500 0.168750 0.550000 0.6
1 +0 0.308594 0.563542 0.145313 0.343750 0.6
2 +4 0.503906 0.450000 0.164062 0.545833 0.6
1 +0 0.583594 0.533333 0.164062 0.337500 0.6
2 +4 0.794531 0.441667 0.164062 0.583333 0.6
1 +2 0.392969 0.530208 0.148438 0.331250 0.6
2 +0 0.578125 0.533333 0.121875 0.333333 0.6
3 +4 0.771094 0.437500 0.135937 0.512500 0.6
1 +2 0.167969 0.553125 0.154688 0.331250 0.6
2 +0 0.361719 0.551042 0.145313 0.339583 0.6
3 +4 0.562500 0.462500 0.178125 0.562500 0.6
1 +2 0.059375 0.578125 0.115625 0.372917 0.6
2 +0 0.238281 0.562500 0.164062 0.370833 0.6
3 +4 0.450781 0.478125 0.185938 0.602083 0.6
1 +2 0.100781 0.570833 0.139063 0.408333 0.6
2 +1 0.307031 0.543750 0.160938 0.350000 0.6
3 +4 0.500781 0.459375 0.167187 0.568750 0.6
1 +2 0.224219 0.558333 0.173437 0.366667 0.6
2 +1 0.442969 0.544792 0.129688 0.339583 0.6
3 +4 0.627344 0.460417 0.167187 0.537500 0.6
1 +2 0.508594 0.540625 0.110937 0.360417 0.6
2 +1 0.713281 0.542708 0.135937 0.343750 0.6
3 +4 0.906250 0.442708 0.140625 0.568750 0.6
1 +coffee_can
2 +demiso_can
3 +coke_can
4 +toreta_bottle
5 +bori_bottle
1 +1 0.650781 0.431250 0.129688 0.312500 0.8
...\ No newline at end of file ...\ No newline at end of file
1 +1 0.435937 0.414583 0.112500 0.250000 0.8
1 +1 0.265625 0.408333 0.118750 0.262500 0.8
1 +0 0.276562 0.420833 0.118750 0.266667 0.8
1 +0 0.453906 0.411458 0.098437 0.260417 0.8
1 +0 0.597656 0.416667 0.101562 0.250000 0.8
1 +2 0.671875 0.427083 0.125000 0.295833 0.8
1 +2 0.501563 0.409375 0.146875 0.281250 0.8
1 +2 0.304688 0.426042 0.146875 0.285417 0.8
1 +4 0.367188 0.345833 0.140625 0.404167 0.8
1 +4 0.506250 0.343750 0.128125 0.408333 0.8
1 +4 0.775000 0.355208 0.184375 0.410417 0.8
...\ No newline at end of file ...\ No newline at end of file
1 +3 0.764844 0.378125 0.139063 0.406250 0.8
1 +3 0.474219 0.348958 0.139063 0.360417 0.8
1 +3 0.246875 0.366667 0.140625 0.370833 0.8
1 +1 0.078906 0.437500 0.123438 0.270833 0.8
2 +3 0.309375 0.358333 0.159375 0.370833 0.8
1 +1 0.337500 0.401042 0.115625 0.281250 0.8
2 +3 0.565625 0.351042 0.150000 0.381250 0.8
1 +1 0.496094 0.407292 0.089063 0.268750 0.8
2 +3 0.720313 0.335417 0.128125 0.416667 0.8
1 +4 0.389844 0.342708 0.157812 0.389583 0.8
2 +1 0.603125 0.413542 0.115625 0.293750 0.8
1 +4 0.175000 0.369792 0.156250 0.402083 0.8
2 +1 0.389062 0.416667 0.109375 0.254167 0.8
1 +4 0.085938 0.344792 0.137500 0.402083 0.8
2 +1 0.303906 0.401042 0.132812 0.243750 0.8
1 +4 0.089844 0.356250 0.145313 0.429167 0.8
2 +0 0.325781 0.406250 0.129688 0.262500 0.8
1 +4 0.222656 0.356250 0.120313 0.425000 0.8
2 +0 0.458594 0.415625 0.126562 0.281250 0.8
1 +4 0.466406 0.363542 0.120313 0.422917 0.8
2 +0 0.695312 0.411458 0.106250 0.277083 0.8
1 +4 0.352344 0.338542 0.170313 0.377083 0.8
2 +2 0.533594 0.404167 0.085938 0.270833 0.8
3 +0 0.698438 0.407292 0.128125 0.268750 0.8
...\ No newline at end of file ...\ No newline at end of file
1 +4 0.149219 0.343750 0.145313 0.412500 0.8
2 +2 0.337500 0.403125 0.128125 0.264583 0.8
3 +0 0.515625 0.433333 0.121875 0.300000 0.8
1 +4 0.096094 0.342708 0.154688 0.414583 0.8
2 +2 0.286719 0.425000 0.120313 0.279167 0.8
3 +0 0.453906 0.417708 0.107813 0.260417 0.8
1 +4 0.086719 0.347917 0.126562 0.408333 0.8
2 +1 0.286719 0.403125 0.092188 0.277083 0.8
3 +2 0.460938 0.409375 0.103125 0.235417 0.8
1 +4 0.278906 0.348958 0.126562 0.410417 0.8
2 +1 0.464844 0.410417 0.107813 0.258333 0.8
3 +2 0.642969 0.410417 0.085938 0.250000 0.8
1 +4 0.374219 0.344792 0.132812 0.364583 0.8
2 +1 0.568750 0.414583 0.093750 0.262500 0.8
3 +2 0.746094 0.415625 0.117188 0.252083 0.8
1 +coffee_can
2 +demiso_can
3 +coke_can
4 +toreta_bottle
5 +bori_bottle
1 +1 0.550781 0.364583 0.148438 0.254167 1.0
1 +1 0.410938 0.348958 0.115625 0.227083 1.0
1 +1 0.682813 0.356250 0.087500 0.241667 1.0
1 +0 0.618750 0.375000 0.131250 0.279167 1.0
1 +0 0.422656 0.356250 0.123438 0.208333 1.0
1 +0 0.321094 0.359375 0.129688 0.218750 1.0
1 +2 0.432031 0.357292 0.107813 0.239583 1.0
1 +2 0.554688 0.366667 0.100000 0.258333 1.0
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.