95.7 KB
55.6 KB
8.38 KB
1 | +body { | ||
2 | + width: 100%; | ||
3 | + height: 100%; | ||
4 | + background-size: auto; | ||
5 | +} | ||
6 | +.Chess { | ||
7 | + height: 100%; | ||
8 | + width: 100%; | ||
9 | + position:absolute; | ||
10 | +} | ||
11 | +.Banner { | ||
12 | + position: relative; | ||
13 | + height: 215px; | ||
14 | + width: 100%; | ||
15 | + background: linear-gradient(100deg,black,gray); | ||
16 | + z-index: 1; | ||
17 | +} | ||
18 | +.Icon { | ||
19 | + position: absolute; | ||
20 | + width: 450px; | ||
21 | + height: 165px; | ||
22 | + top: 50px; | ||
23 | + left: 80px; | ||
24 | + float: left; | ||
25 | + z-index: 3; | ||
26 | +} | ||
27 | +.Button { | ||
28 | + position:absolute; | ||
29 | + top:0; | ||
30 | + height: 300px; | ||
31 | + width: 100%; | ||
32 | + display: flex; | ||
33 | + align-items: center; | ||
34 | + justify-content: center; | ||
35 | + font-size:xx-large; | ||
36 | +} | ||
37 | +.Button_e { | ||
38 | + position: absolute; | ||
39 | + top: 0px; | ||
40 | + right: 0px; | ||
41 | + height: 215px; | ||
42 | + width: 250px; | ||
43 | + display: flex; | ||
44 | + align-items: center; | ||
45 | + justify-content: flex-start; | ||
46 | + float: left; | ||
47 | + z-index: 3; | ||
48 | +} | ||
49 | +.Button2 { | ||
50 | + position: relative; | ||
51 | + height: 200px; | ||
52 | + width: 100%; | ||
53 | + text-align: center; | ||
54 | + margin-top:15px; | ||
55 | +} | ||
56 | +.Bannerpng { | ||
57 | + position: absolute; | ||
58 | + width: 615px; | ||
59 | + height: 215px; | ||
60 | + top: 0; | ||
61 | + right: 115px; | ||
62 | + float: right; | ||
63 | + z-index: 2; | ||
64 | +} | ||
65 | +.tier{ | ||
66 | + position:absolute; | ||
67 | + top:30px; | ||
68 | + right: 58%; | ||
69 | +} | ||
70 | +.tier__summary { | ||
71 | + position: absolute; | ||
72 | + top: 80px; | ||
73 | + right:45%; | ||
74 | +} | ||
75 | +.game { | ||
76 | + position: absolute; | ||
77 | + top: 80px; | ||
78 | + right: 45%; | ||
79 | +} | ||
80 | + |
299 KB
387 KB
353 KB
295 KB
357 KB
256 KB
41.5 KB
305 KB
295 KB
1 | +[ | ||
2 | + { | ||
3 | + "name": "Ahri", | ||
4 | + "championId": "TFT3_Ahri", | ||
5 | + "cost": 2, | ||
6 | + "traits": [ | ||
7 | + "Star Guardian", | ||
8 | + "Sorcerer" | ||
9 | + ] | ||
10 | + }, | ||
11 | + { | ||
12 | + "name": "Annie", | ||
13 | + "championId": "TFT3_Annie", | ||
14 | + "cost": 2, | ||
15 | + "traits": [ | ||
16 | + "Mech-Pilot", | ||
17 | + "Sorcerer" | ||
18 | + ] | ||
19 | + }, | ||
20 | + { | ||
21 | + "name": "Ashe", | ||
22 | + "championId": "TFT3_Ashe", | ||
23 | + "cost": 3, | ||
24 | + "traits": [ | ||
25 | + "Celestial", | ||
26 | + "Sniper" | ||
27 | + ] | ||
28 | + }, | ||
29 | + { | ||
30 | + "name": "Aurelion Sol", | ||
31 | + "championId": "TFT3_AurelionSol", | ||
32 | + "cost": 5, | ||
33 | + "traits": [ | ||
34 | + "Rebel", | ||
35 | + "Starship" | ||
36 | + ] | ||
37 | + }, | ||
38 | + { | ||
39 | + "name": "Bard", | ||
40 | + "championId": "TFT3_Bard", | ||
41 | + "cost": 3, | ||
42 | + "traits": [ | ||
43 | + "Astro", | ||
44 | + "Mystic" | ||
45 | + ] | ||
46 | + }, | ||
47 | + { | ||
48 | + "name": "Blitzcrank", | ||
49 | + "championId": "TFT3_Blitzcrank", | ||
50 | + "cost": 2, | ||
51 | + "traits": [ | ||
52 | + "Chrono", | ||
53 | + "Brawler" | ||
54 | + ] | ||
55 | + }, | ||
56 | + { | ||
57 | + "name": "Caitlyn", | ||
58 | + "championId": "TFT3_Caitlyn", | ||
59 | + "cost": 1, | ||
60 | + "traits": [ | ||
61 | + "Chrono", | ||
62 | + "Sniper" | ||
63 | + ] | ||
64 | + }, | ||
65 | + { | ||
66 | + "name": "Cassiopeia", | ||
67 | + "championId": "TFT3_Cassiopeia", | ||
68 | + "cost": 3, | ||
69 | + "traits": [ | ||
70 | + "Battlecast", | ||
71 | + "Mystic" | ||
72 | + ] | ||
73 | + }, | ||
74 | + { | ||
75 | + "name": "Darius", | ||
76 | + "championId": "TFT3_Darius", | ||
77 | + "cost": 2, | ||
78 | + "traits": [ | ||
79 | + "Space Pirate", | ||
80 | + "Mana-Reaver" | ||
81 | + ] | ||
82 | + }, | ||
83 | + { | ||
84 | + "name": "Ekko", | ||
85 | + "championId": "TFT3_Ekko", | ||
86 | + "cost": 5, | ||
87 | + "traits": [ | ||
88 | + "Cybernetic", | ||
89 | + "Infiltrato" | ||
90 | + ] | ||
91 | + }, | ||
92 | + { | ||
93 | + "name": "Ezreal", | ||
94 | + "championId": "TFT3_Ezreal", | ||
95 | + "cost": 3, | ||
96 | + "traits": [ | ||
97 | + "Chrono", | ||
98 | + "Blaster" | ||
99 | + ] | ||
100 | + }, | ||
101 | + { | ||
102 | + "name": "Fiora", | ||
103 | + "championId": "TFT3_Fiora", | ||
104 | + "cost": 1, | ||
105 | + "traits": [ | ||
106 | + "Cybernetic", | ||
107 | + "Blademaster" | ||
108 | + ] | ||
109 | + }, | ||
110 | + { | ||
111 | + "name": "Fizz", | ||
112 | + "championId": "TFT3_Fizz", | ||
113 | + "cost": 4, | ||
114 | + "traits": [ | ||
115 | + "Mech-Pilot", | ||
116 | + "Infiltrator" | ||
117 | + ] | ||
118 | + }, | ||
119 | + { | ||
120 | + "name": "Gangplank", | ||
121 | + "championId": "TFT3_Gangplank", | ||
122 | + "cost": 5, | ||
123 | + "traits": [ | ||
124 | + "Space Pirate", | ||
125 | + "Mercenary", | ||
126 | + "Demolitionist" | ||
127 | + ] | ||
128 | + }, | ||
129 | + { | ||
130 | + "name": "Gnar", | ||
131 | + "championId": "TFT3_Gnar", | ||
132 | + "cost": 4, | ||
133 | + "traits": [ | ||
134 | + "Astro", | ||
135 | + "Brawler" | ||
136 | + ] | ||
137 | + }, | ||
138 | + { | ||
139 | + "name": "Graves", | ||
140 | + "championId": "TFT3_Graves", | ||
141 | + "cost": 1, | ||
142 | + "traits": [ | ||
143 | + "Space Pirate", | ||
144 | + "Blaster" | ||
145 | + ] | ||
146 | + }, | ||
147 | + { | ||
148 | + "name": "Illaoi", | ||
149 | + "championId": "TFT3_Illaoi", | ||
150 | + "cost": 1, | ||
151 | + "traits": [ | ||
152 | + "Battlecast", | ||
153 | + "Brawler" | ||
154 | + ] | ||
155 | + }, | ||
156 | + { | ||
157 | + "name": "Irelia", | ||
158 | + "championId": "TFT3_Irelia", | ||
159 | + "cost": 4, | ||
160 | + "traits": [ | ||
161 | + "Cybernetic", | ||
162 | + "Mana-Reaver", | ||
163 | + "Blademaster" | ||
164 | + ] | ||
165 | + }, | ||
166 | + { | ||
167 | + "name": "Janna", | ||
168 | + "championId": "TFT3_Janna", | ||
169 | + "cost": 5, | ||
170 | + "traits": [ | ||
171 | + "Star Guardian", | ||
172 | + "Paragon" | ||
173 | + ] | ||
174 | + }, | ||
175 | + { | ||
176 | + "name": "Jarvan IV", | ||
177 | + "championId": "TFT3_JarvanIV", | ||
178 | + "cost": 1, | ||
179 | + "traits": [ | ||
180 | + "Dark Star", | ||
181 | + "Protector" | ||
182 | + ] | ||
183 | + }, | ||
184 | + { | ||
185 | + "name": "Jayce", | ||
186 | + "championId": "TFT3_Jayce", | ||
187 | + "cost": 3, | ||
188 | + "traits": [ | ||
189 | + "Space Pirate", | ||
190 | + "Vanguard" | ||
191 | + ] | ||
192 | + }, | ||
193 | + { | ||
194 | + "name": "Jhin", | ||
195 | + "championId": "TFT3_Jhin", | ||
196 | + "cost": 4, | ||
197 | + "traits": [ | ||
198 | + "Dark Star", | ||
199 | + "Sniper" | ||
200 | + ] | ||
201 | + }, | ||
202 | + { | ||
203 | + "name": "Jinx", | ||
204 | + "championId": "TFT3_Jinx", | ||
205 | + "cost": 4, | ||
206 | + "traits": [ | ||
207 | + "Rebel", | ||
208 | + "Blaster" | ||
209 | + ] | ||
210 | + }, | ||
211 | + { | ||
212 | + "name": "Karma", | ||
213 | + "championId": "TFT3_Karma", | ||
214 | + "cost": 3, | ||
215 | + "traits": [ | ||
216 | + "Dark Star", | ||
217 | + "Mystic" | ||
218 | + ] | ||
219 | + }, | ||
220 | + { | ||
221 | + "name": "Kog'Maw", | ||
222 | + "championId": "TFT3_KogMaw", | ||
223 | + "cost": 2, | ||
224 | + "traits": [ | ||
225 | + "Battlecast", | ||
226 | + "Blaster" | ||
227 | + ] | ||
228 | + }, | ||
229 | + { | ||
230 | + "name": "Leona", | ||
231 | + "championId": "TFT3_Leona", | ||
232 | + "cost": 1, | ||
233 | + "traits": [ | ||
234 | + "Cybernetic", | ||
235 | + "Vanguard" | ||
236 | + ] | ||
237 | + }, | ||
238 | + { | ||
239 | + "name": "Lucian", | ||
240 | + "championId": "TFT3_Lucian", | ||
241 | + "cost": 2, | ||
242 | + "traits": [ | ||
243 | + "Cybernetic", | ||
244 | + "Blaster" | ||
245 | + ] | ||
246 | + }, | ||
247 | + { | ||
248 | + "name": "Lulu", | ||
249 | + "championId": "TFT3_Lulu", | ||
250 | + "cost": 5, | ||
251 | + "traits": [ | ||
252 | + "Celestial", | ||
253 | + "Mystic" | ||
254 | + ] | ||
255 | + }, | ||
256 | + { | ||
257 | + "name": "Malphite", | ||
258 | + "championId": "TFT3_Malphite", | ||
259 | + "cost": 1, | ||
260 | + "traits": [ | ||
261 | + "Rebel", | ||
262 | + "Brawler" | ||
263 | + ] | ||
264 | + }, | ||
265 | + { | ||
266 | + "name": "Master Yi", | ||
267 | + "championId": "TFT3_MasterYi", | ||
268 | + "cost": 3, | ||
269 | + "traits": [ | ||
270 | + "Rebel", | ||
271 | + "Blademaster" | ||
272 | + ] | ||
273 | + }, | ||
274 | + { | ||
275 | + "name": "Mordekaiser", | ||
276 | + "championId": "TFT3_Mordekaiser", | ||
277 | + "cost": 2, | ||
278 | + "traits": [ | ||
279 | + "Dark Star", | ||
280 | + "Vanguard" | ||
281 | + ] | ||
282 | + }, | ||
283 | + { | ||
284 | + "name": "Nautilus", | ||
285 | + "championId": "TFT3_Nautilus", | ||
286 | + "cost": 2, | ||
287 | + "traits": [ | ||
288 | + "Astro", | ||
289 | + "Vanguard" | ||
290 | + ] | ||
291 | + }, | ||
292 | + { | ||
293 | + "name": "Neeko", | ||
294 | + "championId": "TFT3_Neeko", | ||
295 | + "cost": 3, | ||
296 | + "traits": [ | ||
297 | + "Star Guardian", | ||
298 | + "Protector" | ||
299 | + ] | ||
300 | + }, | ||
301 | + { | ||
302 | + "name": "Nocturne", | ||
303 | + "championId": "TFT3_Nocturne", | ||
304 | + "cost": 1, | ||
305 | + "traits": [ | ||
306 | + "Battlecast", | ||
307 | + "Infiltrator" | ||
308 | + ] | ||
309 | + }, | ||
310 | + { | ||
311 | + "name": "Poppy", | ||
312 | + "championId": "TFT3_Poppy", | ||
313 | + "cost": 1, | ||
314 | + "traits": [ | ||
315 | + "Star Guardian", | ||
316 | + "Vanguard" | ||
317 | + ] | ||
318 | + }, | ||
319 | + { | ||
320 | + "name": "Rakan", | ||
321 | + "championId": "TFT3_Rakan", | ||
322 | + "cost": 2, | ||
323 | + "traits": [ | ||
324 | + "Celestial", | ||
325 | + "Protector" | ||
326 | + ] | ||
327 | + }, | ||
328 | + { | ||
329 | + "name": "Riven", | ||
330 | + "championId": "TFT3_Riven", | ||
331 | + "cost": 4, | ||
332 | + "traits": [ | ||
333 | + "Chrono", | ||
334 | + "Blademaster" | ||
335 | + ] | ||
336 | + }, | ||
337 | + { | ||
338 | + "name": "Rumble", | ||
339 | + "championId": "TFT3_Rumble", | ||
340 | + "cost": 3, | ||
341 | + "traits": [ | ||
342 | + "Mech-Pilot", | ||
343 | + "Demolitionist" | ||
344 | + ] | ||
345 | + }, | ||
346 | + { | ||
347 | + "name": "Shaco", | ||
348 | + "championId": "TFT3_Shaco", | ||
349 | + "cost": 3, | ||
350 | + "traits": [ | ||
351 | + "Dark Star", | ||
352 | + "Infiltrator" | ||
353 | + ] | ||
354 | + }, | ||
355 | + { | ||
356 | + "name": "Shen", | ||
357 | + "championId": "TFT3_Shen", | ||
358 | + "cost": 2, | ||
359 | + "traits": [ | ||
360 | + "Chrono", | ||
361 | + "Blademaster" | ||
362 | + ] | ||
363 | + }, | ||
364 | + { | ||
365 | + "name": "Soraka", | ||
366 | + "championId": "TFT3_Soraka", | ||
367 | + "cost": 4, | ||
368 | + "traits": [ | ||
369 | + "Star Guardian", | ||
370 | + "Mystic" | ||
371 | + ] | ||
372 | + }, | ||
373 | + { | ||
374 | + "name": "Syndra", | ||
375 | + "championId": "TFT3_Syndra", | ||
376 | + "cost": 3, | ||
377 | + "traits": [ | ||
378 | + "Star Guardian", | ||
379 | + "Sorcerer" | ||
380 | + ] | ||
381 | + }, | ||
382 | + { | ||
383 | + "name": "Teemo", | ||
384 | + "championId": "TFT3_Teemo", | ||
385 | + "cost": 4, | ||
386 | + "traits": [ | ||
387 | + "Astro", | ||
388 | + "Sniper" | ||
389 | + ] | ||
390 | + }, | ||
391 | + { | ||
392 | + "name": "Thresh", | ||
393 | + "championId": "TFT3_Thresh", | ||
394 | + "cost": 5, | ||
395 | + "traits": [ | ||
396 | + "Chrono", | ||
397 | + "Mana-Reaver" | ||
398 | + ] | ||
399 | + }, | ||
400 | + { | ||
401 | + "name": "Twisted Fate", | ||
402 | + "championId": "TFT3_TwistedFate", | ||
403 | + "cost": 1, | ||
404 | + "traits": [ | ||
405 | + "Chrono", | ||
406 | + "Sorcerer" | ||
407 | + ] | ||
408 | + }, | ||
409 | + { | ||
410 | + "name": "Urgot", | ||
411 | + "championId": "TFT3_Urgot", | ||
412 | + "cost": 5, | ||
413 | + "traits": [ | ||
414 | + "Battlecast", | ||
415 | + "Protector" | ||
416 | + ] | ||
417 | + }, | ||
418 | + { | ||
419 | + "name": "Vayne", | ||
420 | + "championId": "TFT3_Vayne", | ||
421 | + "cost": 3, | ||
422 | + "traits": [ | ||
423 | + "Cybernetic", | ||
424 | + "Sniper" | ||
425 | + ] | ||
426 | + }, | ||
427 | + { | ||
428 | + "name": "Vi", | ||
429 | + "championId": "TFT3_Vi", | ||
430 | + "cost": 3, | ||
431 | + "traits": [ | ||
432 | + "Cybernetic", | ||
433 | + "Brawler" | ||
434 | + ] | ||
435 | + }, | ||
436 | + { | ||
437 | + "name": "Viktor", | ||
438 | + "championId": "TFT3_Viktor", | ||
439 | + "cost": 4, | ||
440 | + "traits": [ | ||
441 | + "Battlecast", | ||
442 | + "Sorcerer" | ||
443 | + ] | ||
444 | + }, | ||
445 | + { | ||
446 | + "name": "Wukong", | ||
447 | + "championId": "TFT3_WuKong", | ||
448 | + "cost": 4, | ||
449 | + "traits": [ | ||
450 | + "Chrono", | ||
451 | + "Vanguard" | ||
452 | + ] | ||
453 | + }, | ||
454 | + { | ||
455 | + "name": "Xayah", | ||
456 | + "championId": "TFT3_Xayah", | ||
457 | + "cost": 1, | ||
458 | + "traits": [ | ||
459 | + "Celestial", | ||
460 | + "Blademaster" | ||
461 | + ] | ||
462 | + }, | ||
463 | + { | ||
464 | + "name": "Xerath", | ||
465 | + "championId": "TFT3_Xerath", | ||
466 | + "cost": 5, | ||
467 | + "traits": [ | ||
468 | + "Dark Star", | ||
469 | + "Sorcerer" | ||
470 | + ] | ||
471 | + }, | ||
472 | + { | ||
473 | + "name": "Xin Zhao", | ||
474 | + "championId": "TFT3_XinZhao", | ||
475 | + "cost": 2, | ||
476 | + "traits": [ | ||
477 | + "Celestial", | ||
478 | + "Protector" | ||
479 | + ] | ||
480 | + }, | ||
481 | + { | ||
482 | + "name": "Yasuo", | ||
483 | + "championId": "TFT3_Yasuo", | ||
484 | + "cost": 2, | ||
485 | + "traits": [ | ||
486 | + "Rebel", | ||
487 | + "Blademaster" | ||
488 | + ] | ||
489 | + }, | ||
490 | + { | ||
491 | + "name": "Zed", | ||
492 | + "championId": "TFT3_Zed", | ||
493 | + "cost": 2, | ||
494 | + "traits": [ | ||
495 | + "Rebel", | ||
496 | + "Infiltrator" | ||
497 | + ] | ||
498 | + }, | ||
499 | + { | ||
500 | + "name": "Ziggs", | ||
501 | + "championId": "TFT3_Ziggs", | ||
502 | + "cost": 1, | ||
503 | + "traits": [ | ||
504 | + "Rebel", | ||
505 | + "Demolitionist" | ||
506 | + ] | ||
507 | + }, | ||
508 | + { | ||
509 | + "name": "Zoe", | ||
510 | + "championId": "TFT3_Zoe", | ||
511 | + "cost": 1, | ||
512 | + "traits": [ | ||
513 | + "Star Guardian", | ||
514 | + "Sorcerer" | ||
515 | + ] | ||
516 | + } | ||
517 | +] | ||
... | \ No newline at end of file | ... | \ No newline at end of file |
10.6 KB
11.2 KB
9.65 KB
10.6 KB
10.6 KB
8.38 KB
10.5 KB
10.9 KB
10.4 KB
11 KB
10.3 KB
11 KB
10.9 KB
10.3 KB
9.47 KB
10.9 KB
12.3 KB
10.9 KB
10.7 KB
11.3 KB
11.1 KB
10.6 KB
8.85 KB
10.3 KB
10.7 KB
11.8 KB
11 KB
9.74 KB
10.8 KB
11.4 KB
10.2 KB
11 KB
11.1 KB
11.4 KB
11 KB
10.5 KB
11 KB
10.5 KB
10.3 KB
8.82 KB
11.2 KB
10 KB
10.7 KB
10.6 KB
9.33 KB
10.3 KB
11.4 KB
10.3 KB
9.94 KB
9.7 KB
10.2 KB
10.5 KB
10.1 KB
11.3 KB
11.3 KB
11 KB
11 KB
12.1 KB
1 | +[ | ||
2 | + { | ||
3 | + "key": "TFT3_GameVariation_BigLittleLegends", | ||
4 | + "name": "Medium Legends", | ||
5 | + "description": "Little Legends are bigger and have +25 starting health." | ||
6 | + }, | ||
7 | + { | ||
8 | + "key": "TFT3_GameVariation_Bonanza", | ||
9 | + "name": "Treasure Trove", | ||
10 | + "description": "All minions and monsters drop a loot orb." | ||
11 | + }, | ||
12 | + { | ||
13 | + "key": "TFT3_GameVariation_FreeNeekos", | ||
14 | + "name": "The Neekoverse", | ||
15 | + "description": "Everyone gets two free copies of Neeko’s Help." | ||
16 | + }, | ||
17 | + { | ||
18 | + "key": "TFT3_GameVariation_FreeRerolls", | ||
19 | + "name": "Trade Sector", | ||
20 | + "description": "All players receive one free reroll per round. Free rerolls cannot be saved up." | ||
21 | + }, | ||
22 | + { | ||
23 | + "key": "TFT3_GameVariation_MidGameFoN", | ||
24 | + "name": "Superdense Galaxy", | ||
25 | + "description": "Receive a free Force of Nature after the stage 3 carousel." | ||
26 | + }, | ||
27 | + { | ||
28 | + "key": "TFT3_GameVariation_None", | ||
29 | + "name": "Normal Game", | ||
30 | + "description": "No special rules." | ||
31 | + }, | ||
32 | + { | ||
33 | + "key": "TFT3_GameVariation_StartingItems", | ||
34 | + "name": "Galactic Armory", | ||
35 | + "description": "All players start with the same 2 completed items." | ||
36 | + }, | ||
37 | + { | ||
38 | + "key": "TFT3_GameVariation_TwoStarCarousels", | ||
39 | + "name": "Star Cluster", | ||
40 | + "description": "1, 2, and 3 cost units on carousels have two stars." | ||
41 | + } | ||
42 | +] | ||
... | \ No newline at end of file | ... | \ No newline at end of file |
111 KB
1 | +[ | ||
2 | + { | ||
3 | + "id": 1, | ||
4 | + "name": "B.F. Sword" | ||
5 | + }, | ||
6 | + { | ||
7 | + "id": 2, | ||
8 | + "name": "Recurve Bow" | ||
9 | + }, | ||
10 | + { | ||
11 | + "id": 3, | ||
12 | + "name": "Needlessly Large Rod" | ||
13 | + }, | ||
14 | + { | ||
15 | + "id": 4, | ||
16 | + "name": "Tear of the Goddess" | ||
17 | + }, | ||
18 | + { | ||
19 | + "id": 5, | ||
20 | + "name": "Chain Vest" | ||
21 | + }, | ||
22 | + { | ||
23 | + "id": 6, | ||
24 | + "name": "Negatron Cloak" | ||
25 | + }, | ||
26 | + { | ||
27 | + "id": 7, | ||
28 | + "name": "Giant's Belt" | ||
29 | + }, | ||
30 | + { | ||
31 | + "id": 8, | ||
32 | + "name": "Spatula" | ||
33 | + }, | ||
34 | + { | ||
35 | + "id": 9, | ||
36 | + "name": "Sparring Gloves" | ||
37 | + }, | ||
38 | + { | ||
39 | + "id": 11, | ||
40 | + "name": "Deathblade" | ||
41 | + }, | ||
42 | + { | ||
43 | + "id": 12, | ||
44 | + "name": "Giant Slayer" | ||
45 | + }, | ||
46 | + { | ||
47 | + "id": 13, | ||
48 | + "name": "Hextech Gunblade" | ||
49 | + }, | ||
50 | + { | ||
51 | + "id": 14, | ||
52 | + "name": "Spear of Shojin" | ||
53 | + }, | ||
54 | + { | ||
55 | + "id": 15, | ||
56 | + "name": "Guardian Angel" | ||
57 | + }, | ||
58 | + { | ||
59 | + "id": 16, | ||
60 | + "name": "Bloodthirster" | ||
61 | + }, | ||
62 | + { | ||
63 | + "id": 17, | ||
64 | + "name": "Zeke's Herald" | ||
65 | + }, | ||
66 | + { | ||
67 | + "id": 18, | ||
68 | + "name": "Blade of the Ruined King" | ||
69 | + }, | ||
70 | + { | ||
71 | + "id": 19, | ||
72 | + "name": "Infinity Edge" | ||
73 | + }, | ||
74 | + { | ||
75 | + "id": 22, | ||
76 | + "name": "Rapid Firecannon" | ||
77 | + }, | ||
78 | + { | ||
79 | + "id": 23, | ||
80 | + "name": "Guinsoo's Rageblade" | ||
81 | + }, | ||
82 | + { | ||
83 | + "id": 24, | ||
84 | + "name": "Statikk Shiv" | ||
85 | + }, | ||
86 | + { | ||
87 | + "id": 25, | ||
88 | + "name": "Titan's Resolve" | ||
89 | + }, | ||
90 | + { | ||
91 | + "id": 26, | ||
92 | + "name": "Runaan's Hurricane" | ||
93 | + }, | ||
94 | + { | ||
95 | + "id": 27, | ||
96 | + "name": "Zz'Rot Portal" | ||
97 | + }, | ||
98 | + { | ||
99 | + "id": 28, | ||
100 | + "name": "Infiltrator's Talons" | ||
101 | + }, | ||
102 | + { | ||
103 | + "id": 29, | ||
104 | + "name": "Last Whisper" | ||
105 | + }, | ||
106 | + { | ||
107 | + "id": 33, | ||
108 | + "name": "Rabadon's Deathcap" | ||
109 | + }, | ||
110 | + { | ||
111 | + "id": 34, | ||
112 | + "name": "Luden's Echo" | ||
113 | + }, | ||
114 | + { | ||
115 | + "id": 35, | ||
116 | + "name": "Locket of the Iron Solari" | ||
117 | + }, | ||
118 | + { | ||
119 | + "id": 36, | ||
120 | + "name": "Ionic Spark" | ||
121 | + }, | ||
122 | + { | ||
123 | + "id": 37, | ||
124 | + "name": "Morellonomicon" | ||
125 | + }, | ||
126 | + { | ||
127 | + "id": 38, | ||
128 | + "name": "Battlecast Armor" | ||
129 | + }, | ||
130 | + { | ||
131 | + "id": 39, | ||
132 | + "name": "Jeweled Gauntlet" | ||
133 | + }, | ||
134 | + { | ||
135 | + "id": 44, | ||
136 | + "name": "Seraph's Embrace" | ||
137 | + }, | ||
138 | + { | ||
139 | + "id": 45, | ||
140 | + "name": "Frozen Heart" | ||
141 | + }, | ||
142 | + { | ||
143 | + "id": 46, | ||
144 | + "name": "Chalice of Favor" | ||
145 | + }, | ||
146 | + { | ||
147 | + "id": 47, | ||
148 | + "name": "Redemption" | ||
149 | + }, | ||
150 | + { | ||
151 | + "id": 48, | ||
152 | + "name": "Star Guardian's Charm" | ||
153 | + }, | ||
154 | + { | ||
155 | + "id": 49, | ||
156 | + "name": "Hand Of Justice" | ||
157 | + }, | ||
158 | + { | ||
159 | + "id": 55, | ||
160 | + "name": "Bramble Vest" | ||
161 | + }, | ||
162 | + { | ||
163 | + "id": 56, | ||
164 | + "name": "Sword Breaker" | ||
165 | + }, | ||
166 | + { | ||
167 | + "id": 57, | ||
168 | + "name": "Red Buff" | ||
169 | + }, | ||
170 | + { | ||
171 | + "id": 58, | ||
172 | + "name": "Rebel Medal" | ||
173 | + }, | ||
174 | + { | ||
175 | + "id": 59, | ||
176 | + "name": "Shroud of Stillness" | ||
177 | + }, | ||
178 | + { | ||
179 | + "id": 66, | ||
180 | + "name": "Dragon's Claw" | ||
181 | + }, | ||
182 | + { | ||
183 | + "id": 67, | ||
184 | + "name": "Zephyr" | ||
185 | + }, | ||
186 | + { | ||
187 | + "id": 68, | ||
188 | + "name": "Celestial Orb" | ||
189 | + }, | ||
190 | + { | ||
191 | + "id": 69, | ||
192 | + "name": "Quicksilver" | ||
193 | + }, | ||
194 | + { | ||
195 | + "id": 77, | ||
196 | + "name": "Warmog's Armor" | ||
197 | + }, | ||
198 | + { | ||
199 | + "id": 78, | ||
200 | + "name": "Protector's Chestguard" | ||
201 | + }, | ||
202 | + { | ||
203 | + "id": 79, | ||
204 | + "name": "Trap Claw" | ||
205 | + }, | ||
206 | + { | ||
207 | + "id": 88, | ||
208 | + "name": "Force of Nature" | ||
209 | + }, | ||
210 | + { | ||
211 | + "id": 89, | ||
212 | + "name": "Dark Star's Heart" | ||
213 | + }, | ||
214 | + { | ||
215 | + "id": 99, | ||
216 | + "name": "Thief's Gloves" | ||
217 | + } | ||
218 | +] | ||
... | \ No newline at end of file | ... | \ No newline at end of file |
6.75 KB
6.99 KB
8.6 KB
6.51 KB
7.18 KB
7.61 KB
5.57 KB
5.83 KB
6.99 KB
6.62 KB
7.3 KB
7.32 KB
7.12 KB
6.81 KB
8.08 KB
6.65 KB
7.7 KB
7.72 KB
7.22 KB
6.36 KB
7.47 KB
6.92 KB
6.07 KB
6.4 KB
7.5 KB
6.16 KB
6.22 KB
7.54 KB
8.61 KB
6.79 KB
6.97 KB
11.5 KB
6.19 KB
7.27 KB
6.22 KB
6.04 KB
8.57 KB
8.03 KB
6.44 KB
7.35 KB
7.27 KB
7.01 KB
6.04 KB
7.44 KB
6.19 KB
7.21 KB
7.9 KB
6.8 KB
9.24 KB
6.38 KB
7.08 KB
8.14 KB
7.48 KB
5.92 KB
5.57 KB
5.97 KB
2.18 KB
3.42 KB
2.59 KB
2.77 KB
2.89 KB
2.71 KB
2.47 KB
3.14 KB
2.88 KB
6.26 KB
5.05 KB
3.31 KB
2.12 KB
2.36 KB
3.2 KB
3.38 KB
2.41 KB
3.36 KB
2.66 KB
3.26 KB
2.52 KB
5.4 KB
13.6 KB
-
Please register or login to post a comment