bash.exe.stackdump
1.29 KB
Stack trace:
Frame Function Args
000005FF340 0018006286E (001802901B2, 0018026DE3E, 0000000005E, 000005FAEA0)
000005FF340 0018004846A (00000000000, 00000000000, 7FFE00000000, 00000001000)
000005FF340 001800484A2 (00000000000, 0000000005A, 0000000005E, 00000000000)
000005FF340 001800D3E58 (00000000000, 00100000000, 0018026D9F2, 000005FBFEC)
000005FF340 0018012C857 (00000000000, 00180223E20, 00180223E10, 000005FDDE0)
000005FF340 001800488B4 (0018030F940, 000005FDDE0, 00000000000, 00000000000)
000005FF340 0018004A01F (0007FFE0384, 00000000000, 00000000000, 00000000000)
000005FF340 001800D4E98 (00000000000, 00000000000, 00000000000, 00000000000)
000005FF5E0 7FFE062E9A1D (00180040000, 00000000001, 00000000000, 000005FF528)
000005FF5E0 7FFE0633C1E7 (7FFE0630DB00, 000007F3901, 7FFE00000001, 00000000001)
000005FF5E0 7FFE0633BF7A (000007F3900, 000005FF5E0, 000007F4270, 00000070000)
000005FF5E0 7FFE0633C000 (00000000010, 00000000000, 7FFE06401A90, 000005FF678)
00000000000 7FFE063A3C2A (00000000000, 00000000000, 00000000001, 00000000000)
00000000000 7FFE06344CDB (7FFE062D0000, 00000000000, 00000347000, 00000000000)
00000000000 7FFE06344B63 (00000000000, 00000000000, 00000000000, 00000000000)
00000000000 7FFE06344B0E (00000000000, 00000000000, 00000000000, 00000000000)
End of stack trace