Showing
1 changed file
with
19 additions
and
21 deletions
... | @@ -3,17 +3,17 @@ ST501,1.25-(OH)2 vit D3,35.05 | ... | @@ -3,17 +3,17 @@ ST501,1.25-(OH)2 vit D3,35.05 |
3 | 83VA,ACTH(P),35 | 3 | 83VA,ACTH(P),35 |
4 | 24SADA,ADA,17.5 | 4 | 24SADA,ADA,17.5 |
5 | 24DI,Albumin,4.15 | 5 | 24DI,Albumin,4.15 |
6 | -E2AL3,Aldosterone 0분,137.85 | 6 | +E2AL3,Aldosterone 0_҄,137.85 |
7 | -E2AL3,Aldosterone 3회연속,137.85 | 7 | +E2AL3,Aldosterone 3___,137.85 |
8 | -E2AL3,Aldosterone 30분,137.85 | 8 | +E2AL3,Aldosterone 30_҄,137.85 |
9 | -E2AL3,Aldosterone 60분,137.85 | 9 | +E2AL3,Aldosterone 60_҄,137.85 |
10 | 24DF,ALP-IU/L,73.5 | 10 | 24DF,ALP-IU/L,73.5 |
11 | 24DF,ALP-U/L,89 | 11 | 24DF,ALP-U/L,89 |
12 | 24DL,ALT (GPT),20 | 12 | 24DL,ALT (GPT),20 |
13 | 24DZ,Ammonia,52 | 13 | 24DZ,Ammonia,52 |
14 | 24DO,Amylase,75 | 14 | 24DO,Amylase,75 |
15 | -25EY,Anti-thrombin Ⅲ-g/L,0.2 | 15 | +25EY,Anti-thrombin __-g/L,0.2 |
16 | -LH326,Anti-thrombin Ⅲ-%,100 | 16 | +LH326,Anti-thrombin __-%,100 |
17 | 24APOA1,Apolipoprotein A1,134.5 | 17 | 24APOA1,Apolipoprotein A1,134.5 |
18 | 24APOB,Apolipoprotein B,83 | 18 | 24APOB,Apolipoprotein B,83 |
19 | 24APOA1,Apoliprotein A1,134.5 | 19 | 24APOA1,Apoliprotein A1,134.5 |
... | @@ -29,16 +29,16 @@ LH326,Anti-thrombin Ⅲ-%,100 | ... | @@ -29,16 +29,16 @@ LH326,Anti-thrombin Ⅲ-%,100 |
29 | 24D7,CK,140 | 29 | 24D7,CK,140 |
30 | 24CKMB,CK-MB,3.45 | 30 | 24CKMB,CK-MB,3.45 |
31 | 24DW,Cl,102.5 | 31 | 24DW,Cl,102.5 |
32 | -E2CO3,Cortisol 3회연속,13.5 | 32 | +E2CO3,Cortisol 3___,13.5 |
33 | -E2CO3,Cortisol(S) 0분,13.5 | 33 | +E2CO3,Cortisol(S) 0_҄,13.5 |
34 | -E2CO3,Cortisol (S) 30분,13.5 | 34 | +E2CO3,Cortisol (S) 30_҄,13.5 |
35 | -E2CO3,Cortisol (S) 60분,13.5 | 35 | +E2CO3,Cortisol (S) 60_҄,13.5 |
36 | -ESCP2,"Cpep- 0&6m",2.239 | 36 | +ESCP2,Cpep- 0&6m,2.239 |
37 | ESCP2,Cpep- 0m,2.239 | 37 | ESCP2,Cpep- 0m,2.239 |
38 | ESCP2,Cpep- 6m,2.239 | 38 | ESCP2,Cpep- 6m,2.239 |
39 | -83VJS,C-peptide 0분,1.6 | 39 | +83VJS,C-peptide 0_҄,1.6 |
40 | -83VJS,"C-peptide 0&30분",1.4 | 40 | +83VJS,C-peptide 0&30_҄,1.4 |
41 | -83VJS,C-peptide 30분 ,6.85 | 41 | +83VJS,C-peptide 30_҄ ,6.85 |
42 | 24DS,Creatinine,1.65 | 42 | 24DS,Creatinine,1.65 |
43 | 22BQ1,Creatinine 24h (U),1.24 | 43 | 22BQ1,Creatinine 24h (U),1.24 |
44 | 24CRP,CRP,0.15 | 44 | 24CRP,CRP,0.15 |
... | @@ -47,7 +47,7 @@ ESCP2,Cpep- 6m,2.239 | ... | @@ -47,7 +47,7 @@ ESCP2,Cpep- 6m,2.239 |
47 | 24DAD,Direct bilirubin,0.25 | 47 | 24DAD,Direct bilirubin,0.25 |
48 | 21AD,Eosinophil,3.5 | 48 | 21AD,Eosinophil,3.5 |
49 | 21AF,ESR,8.75 | 49 | 21AF,ESR,8.75 |
50 | -ST070,FactorⅤ,100 | 50 | +ST070,Factor_,100 |
51 | 24DG3,FBS(B),85 | 51 | 24DG3,FBS(B),85 |
52 | 21BN,FDP,2.4 | 52 | 21BN,FDP,2.4 |
53 | 82UQ,Ferritin(S),99.9 | 53 | 82UQ,Ferritin(S),99.9 |
... | @@ -69,9 +69,9 @@ LC501,Glucose(POCT),90 | ... | @@ -69,9 +69,9 @@ LC501,Glucose(POCT),90 |
69 | 83WM,IGF-1(S),267 | 69 | 83WM,IGF-1(S),267 |
70 | 25IA,Ig G,1156 | 70 | 25IA,Ig G,1156 |
71 | 25IC,Ig M,161.5 | 71 | 25IC,Ig M,161.5 |
72 | -83VIS,Insulin 0분,6.75 | 72 | +83VIS,Insulin 0_҄,6.75 |
73 | -83VIS,Insulin 2회연속,15.8 | 73 | +83VIS,Insulin 2___,15.8 |
74 | -83VIS,Insulin 30분,6.75 | 74 | +83VIS,Insulin 30_҄,6.75 |
75 | 24DX,K,4.25 | 75 | 24DX,K,4.25 |
76 | 24DM,LD,350.75 | 76 | 24DM,LD,350.75 |
77 | 24EL,LDL-cholesterol,65 | 77 | 24EL,LDL-cholesterol,65 |
... | @@ -95,9 +95,7 @@ LI532,Parathyroid hormone,40 | ... | @@ -95,9 +95,7 @@ LI532,Parathyroid hormone,40 |
95 | LO942,PIVKA-II,20 | 95 | LO942,PIVKA-II,20 |
96 | 21AA,Platelet count,250 | 96 | 21AA,Platelet count,250 |
97 | 24DG4,PP2Hr(B),100 | 97 | 24DG4,PP2Hr(B),100 |
98 | -24DG4,PP2Hr(B),105 | ||
99 | 83VF,Prolactin (S),7.15 | 98 | 83VF,Prolactin (S),7.15 |
100 | -83VF,Prolactin (S),10.7 | ||
101 | 24DH,Protein,6.8 | 99 | 24DH,Protein,6.8 |
102 | 21AM,PT %,99.5 | 100 | 21AM,PT %,99.5 |
103 | ST829,PTH related peptide,0.55 | 101 | ST829,PTH related peptide,0.55 |
... | @@ -125,4 +123,4 @@ LC142,RPR,0.495 | ... | @@ -125,4 +123,4 @@ LC142,RPR,0.495 |
125 | 24DT,Uric acid,5.1 | 123 | 24DT,Uric acid,5.1 |
126 | 82UF,Vit-B12(S),565 | 124 | 82UF,Vit-B12(S),565 |
127 | 21AA,WBC,7 | 125 | 21AA,WBC,7 |
128 | -ST136,α1-Antitrypsin,145 | 126 | +ST136,_1-Antitrypsin,145 |
... | \ No newline at end of file | ... | \ No newline at end of file | ... | ... |
-
Please register or login to post a comment